NYC · Difficulty
Hardest restaurant reservations in New York City
The top 25 of 127 open restaurants in this directory, ranked by Midnight Table's own 1–5 difficulty estimate. Ties break by Midnight Table's city list order, then by name.
Difficulty is Midnight Table's own estimate, not official Resy or OpenTable data. It is not a feed from either platform, and it is not a guarantee.
Near impossible Very tough Tough Plan ahead Walk-in friendly
| # | Restaurant | Difficulty | Neighborhood | Cuisine | Release window |
|---|---|---|---|---|---|
| 1 | Carbone | Near impossible 5/5 | Greenwich Village | Italian-American | 30 days out at 10:00 AM ET |
| 2 | 4 Charles Prime Rib | Near impossible 5/5 | West Village | Steakhouse / prime rib | 21 days out at 9:00 AM ET |
| 3 | Torrisi | Near impossible 5/5 | Nolita | Italian-American | 30 days out at 10:00 AM ET |
| 4 | The Polo Bar | Near impossible 5/5 | Midtown East | American | Up to one month ahead by the calendar date; reservations office opens at 10:00 a.m. ET |
| 5 | Atomix | Very tough 4/5 | NoMad / Murray Hill | Korean tasting menu | Whole next month released on the 1st at 3:00 PM ET |
| 6 | Rao's | Very tough 4/5 | East Harlem | Italian-American | No public reservations |
| 7 | Tatiana by Kwame Onwuachi | Very tough 4/5 | Upper West Side | Afro-Caribbean | 28 days out at 12:00 PM ET |
| 8 | Sushi Sho | Very tough 4/5 | Midtown | Omakase sushi | 1st of month at 11:00 AM ET for month after next (2 months out) |
| 9 | Somssi | Very tough 4/5 | Greenwich Village | Asian American | 14 days out at 10:00 AM ET |
| 10 | Monkey Bar | Very tough 4/5 | Midtown East | American | 21 days out at 9:00 AM ET |
| 11 | Cote | Very tough 4/5 | Flatiron District | Korean steakhouse | 30 days out at 10:00 AM ET |
| 12 | Coqodaq | Very tough 4/5 | Flatiron District | Korean | 14 days out at 10:00 AM ET |
| 13 | I Cavallini | Very tough 4/5 | Williamsburg | Italian | 14 days out at 8:00 AM ET |
| 14 | The Corner Store | Very tough 4/5 | SoHo | American | 14 days out; hour not published |
| 15 | Odo East Village | Very tough 4/5 | East Village | Japanese | 30 days out at midnight ET |
| 16 | Lilia | Tough 3/5 | Williamsburg | Italian | Phone line opens 30 days out at 10:00 AM ET; remaining tables go online at midnight |
| 17 | Ambassadors Clubhouse | Tough 3/5 | NoMad | Punjabi Indian | Entire next month released ~2 weeks before the 1st; exact day/time via Priority Access list |
| 18 | The Four Horsemen | Tough 3/5 | Williamsburg | Wine bar / New American | 30 days out at 7:00 AM ET |
| 19 | Semma | Tough 3/5 | West Village | South Indian | 15 days out at 9:00 AM ET |
| 20 | Ha's Snack Bar | Tough 3/5 | Lower East Side | Vietnamese-inspired wine bar | 21 days out at 12:00 PM ET |
| 21 | Double Chicken Please (The Coop) | Tough 3/5 | Lower East Side | Cocktail bar / fried chicken | 6 days out at midnight ET |
| 22 | Oyatte | Tough 3/5 | Murray Hill | Korean-French tasting | Whole month released 1st of prior month at 12:00 PM ET |
| 23 | Misi | Tough 3/5 | Williamsburg | Italian | 28 days out at 10:00 AM ET |
| 24 | Dean's | Tough 3/5 | Hudson Square | British | 14 days out at 9:00 AM ET |
| 25 | Abuqir | Tough 3/5 | Astoria | Seafood | Not published |
NYC release times · NYC neighborhoods · NYC cuisines · New York City restaurants
A release window is shown as "Not published" when this directory has no sourced booking window. Carbone, 4 Charles Prime Rib and Torrisi lead this list.
The newsletter
The Guestlist
Every Thursday: what's dropping next week, new rooms worth chasing, and the walk-in tricks the regulars use. Free.